| S/N | Beneficiary Name | Amount (GHS) | Payment Month | Action |
|---|---|---|---|---|
| 1 | Abdul Rahaman | 100 | ||
| 2 | Abdulai Munkaila | 75 | ||
| 3 | Abu Memuna | 100 | ||
| 4 | Abudu Barikisu | 100 | ||
| 5 | Ahmed Mumuni | 100 | ||
| 6 | Alhaji Khalid Daud | 100 | ||
| 7 | Alhaji Umar Issahaque | 75 | ||
| 8 | Amina Yussif | 100 | ||
| 9 | Angaamwine Naa Iddi | 70 | ||
| 10 | Asura Abdul Latif | 100 | ||
| 11 | Asura asata Latif | 100 | ||
| 12 | Awusata A .Umar Issahaque | 75 | ||
| 13 | Bataabana Agatha | 200 | ||
| 14 | Bawa Issah | 100 | ||
| 15 | Bukari Seidu | 100 | ||
| 16 | Danaa Dagartu | 75 | ||
| 17 | Danyagiri walama I | 100 | ||
| 18 | Dramani Amina | 70 | ||
| 19 | Fatima Nuhu | 75 | ||
| 20 | Fatima Nuhu | 75 | ||
| 21 | Fatima Saaka | 100 | ||
| 22 | Habiba George | 100 | ||
| 23 | Habiba Seidu | 100 | ||
| 24 | Haha Hawa | 100 | ||
| 25 | Ibrahim Hawa | 100 | ||
| 26 | Iddrisu Fati | 100 | ||
| 27 | Issaka Alimatu | 100 | ||
| 28 | Latif Salimah | 100 | ||
| 29 | Liman Abubakari | 100 | ||
| 30 | Mahama Alhaji Alhassan | 75 | ||
| 31 | Mahama mieri | 100 | ||
| 32 | Mohammed Mariam | 75 | ||
| 33 | Moomen Zainab | 75 | ||
| 34 | Mumuni Ayishetu | 100 | ||
| 35 | Namani Rose | 200 | ||
| 36 | Nasir Memunatu | 100 | ||
| 37 | Nurideen Muniratu | 100 | ||
| 38 | Rashida Awal | 102 | ||
| 39 | Romus Baneyele | 100 | ||
| 40 | Saaka Samata | 75 | ||
| 41 | Salifu Adamu | 100 | ||
| 42 | Salifu Iddrisu | 100 | ||
| 43 | Sidik Biimara | 75 | ||
| 44 | Sidik Yussif | 75 | ||
| 45 | Sulemani Khadija | 100 | ||
| 46 | Tebaare Fatima | 100 | ||
| 47 | Wuriyera Abdul Rahaman | 100 | ||
| 48 | Wuriyera Abdul Rahaman | 100 | ||
| 49 | Yakubu Niamatu | 100 | ||
| 50 | Yussif Ayishetu | 75 | ||
| 51 | Yussif Haberta | 100 | ||
| 52 | Yussif Umar | 100 |
Abdul Rahaman
Amount: GHS 100
Abdulai Munkaila
Amount: GHS 75
Abu Memuna
Amount: GHS 100
Abudu Barikisu
Amount: GHS 100
Ahmed Mumuni
Amount: GHS 100
Alhaji Khalid Daud
Amount: GHS 100
Alhaji Umar Issahaque
Amount: GHS 75
Amina Yussif
Amount: GHS 100
Angaamwine Naa Iddi
Amount: GHS 70
Asura Abdul Latif
Amount: GHS 100
Asura asata Latif
Amount: GHS 100
Awusata A .Umar Issahaque
Amount: GHS 75
Bataabana Agatha
Amount: GHS 200
Bawa Issah
Amount: GHS 100
Bukari Seidu
Amount: GHS 100
Danaa Dagartu
Amount: GHS 75
Danyagiri walama I
Amount: GHS 100
Dramani Amina
Amount: GHS 70
Fatima Nuhu
Amount: GHS 75
Fatima Nuhu
Amount: GHS 75
Fatima Saaka
Amount: GHS 100
Habiba George
Amount: GHS 100
Habiba Seidu
Amount: GHS 100
Haha Hawa
Amount: GHS 100
Ibrahim Hawa
Amount: GHS 100
Iddrisu Fati
Amount: GHS 100
Issaka Alimatu
Amount: GHS 100
Latif Salimah
Amount: GHS 100
Liman Abubakari
Amount: GHS 100
Mahama Alhaji Alhassan
Amount: GHS 75
Mahama mieri
Amount: GHS 100
Mohammed Mariam
Amount: GHS 75
Moomen Zainab
Amount: GHS 75
Mumuni Ayishetu
Amount: GHS 100
Namani Rose
Amount: GHS 200
Nasir Memunatu
Amount: GHS 100
Nurideen Muniratu
Amount: GHS 100
Rashida Awal
Amount: GHS 102
Romus Baneyele
Amount: GHS 100
Saaka Samata
Amount: GHS 75
Salifu Adamu
Amount: GHS 100
Salifu Iddrisu
Amount: GHS 100
Sidik Biimara
Amount: GHS 75
Sidik Yussif
Amount: GHS 75
Sulemani Khadija
Amount: GHS 100
Tebaare Fatima
Amount: GHS 100
Wuriyera Abdul Rahaman
Amount: GHS 100
Wuriyera Abdul Rahaman
Amount: GHS 100
Yakubu Niamatu
Amount: GHS 100
Yussif Ayishetu
Amount: GHS 75
Yussif Haberta
Amount: GHS 100
Yussif Umar
Amount: GHS 100